Whether you’re joining the real-estate business or just looking for a place to call home, it’s important to get a handle on the housing markets you’re considering before investing in a property. This year, the housing market is in a unique situation as mortgage rates have hit record lows at a time when many Americans are struggling financially due to the COVID-19 pandemic. For those who have extra cash, buying a home now could be a golden opportunity. It is important to note that home prices have been rising on average throughout the pandemic as well, but home prices and rental rates vary widely across the U.S. based on supply and demand.
If you aim for long-term growth, equity and profit, you’ll need to look beyond tangible factors like square footage and style. Those factors certainly drive up property values. From an investor’s standpoint, though, they hold less significance than historical market trends and the economic health of residents.
To determine the best local real-estate markets in the U.S., WalletHub compared 300 cities of varying sizes across 24 key indicators of housing-market attractiveness and economic strength. Our data set ranges from median home-price appreciation to home sales turnover rate to job growth. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
Main Findings
Best Places to Buy a House
Overall Rank (1 = Best) | City | Total Score | ‘Real-Estate Market’ Rank | ‘Affordability & Economic Environment’ Rank |
---|---|---|---|---|
1 | Boise, ID | 68.05 | 2 | 38 |
2 | Seattle, WA | 67.77 | 1 | 121 |
3 | Frisco, TX | 67.73 | 13 | 1 |
4 | Nashville, TN | 67.61 | 3 | 33 |
5 | Gilbert, AZ | 67.23 | 6 | 12 |
6 | Murfreesboro, TN | 66.62 | 11 | 4 |
7 | Austin, TX | 65.74 | 4 | 76 |
8 | Spokane Valley, WA | 65.38 | 9 | 57 |
9 | Denton, TX | 65.09 | 8 | 59 |
10 | Renton, WA | 64.91 | 5 | 162 |
11 | Durham, NC | 64.8 | 17 | 25 |
12 | Federal Way, WA | 64.69 | 7 | 175 |
13 | Tacoma, WA | 64.39 | 10 | 135 |
14 | Allen, TX | 64.38 | 25 | 6 |
15 | Cary, NC | 64.34 | 29 | 5 |
16 | McKinney, TX | 64.31 | 35 | 2 |
17 | Peoria, AZ | 64.27 | 18 | 47 |
18 | Vancouver, WA | 64.07 | 16 | 71 |
19 | Kent, WA | 64.06 | 12 | 145 |
20 | Surprise, AZ | 63.96 | 24 | 14 |
21 | Colorado Springs, CO | 63.66 | 21 | 67 |
22 | Bellevue, WA | 63.46 | 20 | 110 |
23 | Tempe, AZ | 63.35 | 27 | 26 |
24 | Chandler, AZ | 63.27 | 23 | 41 |
25 | Denver, CO | 63.12 | 19 | 153 |
26 | Huntsville, AL | 62.88 | 42 | 9 |
27 | Roseville, CA | 62.84 | 30 | 46 |
28 | Hillsboro, OR | 62.74 | 34 | 27 |
29 | Everett, WA | 62.67 | 14 | 212 |
30 | Greeley, CO | 62.33 | 31 | 90 |
Ranking by City Size
Overall Rank (1 = Best) | Large Cities | Overall Rank (1 = Best) | Midsize Cities | Overall Rank (1 = Best) | Small Cities |
---|---|---|---|---|---|
1 | Seattle, WA (67.77) | 1 | Boise, ID (68.05) | 1 | Murfreesboro, TN (66.62) |
2 | Nashville, TN (67.61) | 2 | Frisco, TX (67.73) | 2 | Spokane Valley, WA (65.38) |
3 | Austin, TX (65.74) | 3 | Gilbert, AZ (67.23) | 3 | Denton, TX (65.09) |
4 | Colorado Springs, CO (63.66) | 4 | Durham, NC (64.80) | 4 | Renton, WA (64.91) |
5 | Denver, CO (63.12) | 5 | Tacoma, WA (64.39) | 5 | Federal Way, WA (64.69) |
6 | Charlotte, NC (62.22) | 6 | Cary, NC (64.34) | 6 | Allen, TX (64.38) |
7 | Aurora, CO (62.20) | 7 | McKinney, TX (64.31) | 7 | Kent, WA (64.06) |
8 | Fort Worth, TX (61.86) | 8 | Peoria, AZ (64.27) | 8 | Surprise, AZ (63.96) |
9 | Mesa, AZ (60.99) | 9 | Vancouver, WA (64.07) | 9 | Bellevue, WA (63.46) |
10 | Tampa, FL (60.74) | 10 | Tempe, AZ (63.35) | 10 | Roseville, CA (62.84) |
11 | Phoenix, AZ (60.60) | 11 | Chandler, AZ (63.27) | 11 | Hillsboro, OR (62.74) |
12 | Sacramento, CA (60.39) | 12 | Huntsville, AL (62.88) | 12 | Everett, WA (62.67) |
13 | Minneapolis, MN (60.37) | 13 | Reno, NV (62.04) | 13 | Greeley, CO (62.33) |
14 | Lexington, KY (60.23) | 14 | Hayward, CA (61.61) | 14 | Arvada, CO (61.91) |
15 | Raleigh, NC (58.85) | 15 | Elk Grove, CA (61.43) | 15 | Vacaville, CA (61.75) |
16 | Columbus, OH (58.72) | 16 | Overland Park, KS (61.37) | 16 | Carrollton, TX (61.39) |
17 | San Jose, CA (58.50) | 17 | Irving, TX (61.27) | 17 | North Charleston, SC (61.08) |
18 | Oklahoma City, OK (58.04) | 18 | Salem, OR (61.08) | 18 | Thornton, CO (61.06) |
19 | Arlington, TX (57.19) | 19 | Eugene, OR (60.93) | 19 | Tuscaloosa, AL (60.89) |
20 | Oakland, CA (57.10) | 20 | Lincoln, NE (60.72) | 20 | Clovis, CA (60.25) |
21 | Wichita, KS (56.98) | 21 | Grand Prairie, TX (60.65) | 21 | Wilmington, NC (60.12) |
22 | St. Paul, MN (56.90) | 22 | Fort Wayne, IN (60.31) | 22 | Santa Clara, CA (59.69) |
23 | Las Vegas, NV (56.80) | 23 | Sunnyvale, CA (60.24) | 23 | Longmont, CO (59.47) |
24 | Jacksonville, FL (56.32) | 24 | Madison, WI (60.11) | 24 | Broken Arrow, OK (59.24) |
25 | Portland, OR (56.23) | 25 | Lakewood, CO (59.82) | 25 | Manchester, NH (59.20) |
26 | Memphis, TN (55.60) | 26 | Henderson, NV (59.82) | 26 | Richardson, TX (59.05) |
27 | Cincinnati, OH (55.45) | 27 | Fort Collins, CO (59.60) | 27 | Athens-Clarke, GA (58.65) |
28 | San Diego, CA (55.36) | 28 | Orlando, FL (59.46) | 28 | Temecula, CA (58.53) |
29 | Tucson, AZ (55.26) | 29 | Spokane, WA (59.35) | 29 | Beaverton, OR (58.29) |
30 | Milwaukee, WI (54.59) | 30 | Chesapeake, VA (59.08) | 30 | Westminster, CO (58.25) |
31 | Fresno, CA (54.55) | 31 | Irvine, CA (58.77) | 31 | High Point, NC (58.20) |
32 | Anaheim, CA (54.45) | 32 | Glendale, AZ (58.76) | 32 | Yakima, WA (57.96) |
33 | Louisville, KY (54.35) | 33 | Scottsdale, AZ (58.44) | 33 | Fairfield, CA (57.89) |
34 | Riverside, CA (54.35) | 34 | Grand Rapids, MI (58.39) | 34 | Sterling Heights, MI (57.48) |
35 | Omaha, NE (54.17) | 35 | Santa Clarita, CA (58.30) | 35 | Kenosha, WI (57.47) |
36 | Atlanta, GA (53.96) | 36 | Ontario, CA (58.30) | 36 | Antioch, CA (57.32) |
37 | Houston, TX (53.85) | 37 | Port St. Lucie, FL (58.21) | 37 | Daly City, CA (57.31) |
38 | San Francisco, CA (53.46) | 38 | Modesto, CA (57.98) | 38 | Norman, OK (56.93) |
39 | Virginia Beach, VA (53.41) | 39 | Alexandria, VA (57.72) | 39 | Davie, FL (56.83) |
40 | Washington, DC (53.39) | 40 | North Las Vegas, NV (57.55) | 40 | Vista, CA (56.53) |
41 | Long Beach, CA (53.35) | 41 | Plano, TX (57.54) | 41 | Gresham, OR (56.50) |
42 | Kansas City, MO (53.31) | 42 | Garland, TX (57.19) | 42 | Palm Bay, FL (56.36) |
43 | Santa Ana, CA (53.18) | 43 | Chula Vista, CA (57.16) | 43 | San Mateo, CA (56.36) |
44 | Los Angeles, CA (52.96) | 44 | Jersey City, NJ (57.10) | 44 | Livonia, MI (56.28) |
45 | Stockton, CA (52.71) | 45 | Cape Coral, FL (56.96) | 45 | Vallejo, CA (56.24) |
46 | Pittsburgh, PA (51.64) | 46 | Fremont, CA (56.67) | 46 | Charleston, SC (56.11) |
47 | Dallas, TX (51.47) | 47 | Fontana, CA (56.56) | 47 | Santa Monica, CA (56.09) |
48 | Bakersfield, CA (51.45) | 48 | Greensboro, NC (56.53) | 48 | Centennial, CO (56.07) |
49 | Indianapolis, IN (51.22) | 49 | Laredo, TX (56.34) | 49 | Santa Maria, CA (55.71) |
50 | Tulsa, OK (50.70) | 50 | Moreno Valley, CA (56.23) | 50 | South Gate, CA (55.70) |
51 | El Paso, TX (50.65) | 51 | Pembroke Pines, FL (55.90) | 51 | Pueblo, CO (55.62) |
52 | San Antonio, TX (50.08) | 52 | Corona, CA (55.84) | 52 | Rialto, CA (55.21) |
53 | Albuquerque, NM (49.47) | 53 | Hialeah, FL (55.51) | 53 | Lowell, MA (55.19) |
54 | Cleveland, OH (49.41) | 54 | Oceanside, CA (55.44) | 54 | Plantation, FL (55.10) |
55 | Philadelphia, PA (49.16) | 55 | St. Petersburg, FL (55.38) | 55 | Carson, CA (55.02) |
56 | Honolulu, HI (48.99) | 56 | Santa Rosa, CA (55.19) | 56 | Carlsbad, CA (54.98) |
57 | Boston, MA (48.73) | 57 | Escondido, CA (55.03) | 57 | Lakeland, FL (54.82) |
58 | New Orleans, LA (48.03) | 58 | Winston-Salem, NC (55.02) | 58 | El Cajon, CA (54.77) |
59 | Corpus Christi, TX (47.95) | 59 | Salt Lake City, UT (54.61) | 59 | Cambridge, MA (54.71) |
60 | St. Louis, MO (47.63) | 60 | Pomona, CA (54.56) | 60 | Visalia, CA (54.65) |
61 | Miami, FL (47.49) | 61 | San Bernardino, CA (54.49) | 61 | Orange, CA (54.60) |
62 | New York, NY (45.76) | 62 | Springfield, MO (54.46) | 62 | Chico, CA (54.55) |
63 | Chicago, IL (45.56) | 63 | Garden Grove, CA (54.44) | 63 | Murrieta, CA (54.46) |
64 | Detroit, MI (43.11) | 64 | Richmond, VA (53.88) | 64 | Victorville, CA (54.45) |
65 | Baltimore, MD (37.32) | 65 | Rancho Cucamonga, CA (53.79) | 65 | Mesquite, TX (54.37) |
66 | Augusta, GA (53.66) | 66 | Yuma, AZ (54.30) | ||
67 | Oxnard, CA (53.62) | 67 | Ann Arbor, MI (54.30) | ||
68 | Knoxville, TN (53.06) | 68 | Fullerton, CA (54.21) | ||
69 | Tallahassee, FL (52.93) | 69 | Norwalk, CA (54.20) | ||
70 | Worcester, MA (52.49) | 70 | Lansing, MI (54.14) | ||
71 | Huntington Beach, CA (52.40) | 71 | Simi Valley, CA (54.02) | ||
72 | Salinas, CA (51.96) | 72 | Westminster, CA (54.01) | ||
73 | Columbus, GA (51.89) | 73 | Concord, CA (53.97) | ||
74 | Rochester, NY (51.78) | 74 | Burbank, CA (53.66) | ||
75 | Lancaster, CA (51.70) | 75 | Warren, MI (53.47) | ||
76 | Fort Lauderdale, FL (51.55) | 76 | Richmond, CA (53.32) | ||
77 | Norfolk, VA (51.41) | 77 | Pompano Beach, FL (53.23) | ||
78 | Glendale, CA (50.74) | 78 | Fort Smith, AR (53.15) | ||
79 | Hollywood, FL (50.50) | 79 | Waukegan, IL (53.08) | ||
80 | Providence, RI (50.36) | 80 | Davenport, IA (52.97) | ||
81 | Anchorage, AK (50.34) | 80 | West Covina, CA (52.97) | ||
82 | Palmdale, CA (49.95) | 82 | Costa Mesa, CA (52.91) | ||
83 | Aurora, IL (49.83) | 83 | Sunrise, FL (52.89) | ||
84 | Amarillo, TX (49.63) | 84 | Hampton, VA (52.78) | ||
85 | Little Rock, AR (49.51) | 85 | Inglewood, CA (52.72) | ||
86 | Newport News, VA (49.04) | 86 | Ventura, CA (52.70) | ||
87 | Des Moines, IA (48.90) | 87 | Miramar, FL (52.47) | ||
88 | Toledo, OH (48.29) | 88 | Green Bay, WI (52.39) | ||
89 | Montgomery, AL (47.82) | 89 | Naperville, IL (52.33) | ||
90 | Akron, OH (47.35) | 90 | Berkeley, CA (52.23) | ||
91 | Fayetteville, NC (46.77) | 91 | Compton, CA (52.22) | ||
92 | Springfield, MA (46.68) | 92 | Gainesville, FL (52.22) | ||
93 | Mobile, AL (46.52) | 93 | Roswell, GA (52.00) | ||
94 | Yonkers, NY (46.24) | 94 | Quincy, MA (51.76) | ||
95 | Birmingham, AL (45.17) | 95 | Boca Raton, FL (51.75) | ||
96 | Buffalo, NY (44.42) | 96 | Downey, CA (51.61) | ||
97 | Baton Rouge, LA (43.22) | 97 | Coral Springs, FL (51.46) | ||
98 | Newark, NJ (41.32) | 98 | Roanoke, VA (51.44) | ||
99 | Shreveport, LA (41.16) | 99 | Clearwater, FL (51.08) | ||
100 | Jackson, MS (39.37) | 100 | Savannah, GA (51.01) | ||
101 | Mission Viejo, CA (50.91) | ||||
102 | Lynn, MA (50.69) | ||||
103 | Boulder, CO (50.63) | ||||
104 | Cedar Rapids, IA (50.59) | ||||
105 | Brockton, MA (50.53) | ||||
106 | El Monte, CA (50.15) | ||||
107 | Allentown, PA (50.15) | ||||
107 | Thousand Oaks, CA (50.15) | ||||
109 | Miami Gardens, FL (50.06) | ||||
110 | Torrance, CA (49.86) | ||||
111 | Springfield, IL (49.74) | ||||
112 | Elgin, IL (49.38) | ||||
113 | West Palm Beach, FL (48.65) | ||||
114 | Stamford, CT (48.56) | ||||
115 | Portsmouth, VA (48.31) | ||||
116 | Pasadena, CA (47.89) | ||||
117 | New Haven, CT (47.17) | ||||
118 | Dearborn, MI (46.99) | ||||
119 | Santa Barbara, CA (46.93) | ||||
120 | Sandy Springs, GA (46.65) | ||||
121 | Erie, PA (46.53) | ||||
122 | Joliet, IL (46.52) | ||||
123 | Elizabeth, NJ (45.92) | ||||
124 | Paterson, NJ (45.00) | ||||
125 | Flint, MI (44.73) | ||||
126 | New Bedford, MA (44.47) | ||||
127 | Fall River, MA (43.62) | ||||
128 | Rockford, IL (42.81) | ||||
129 | Peoria, IL (41.78) | ||||
130 | Hartford, CT (41.24) | ||||
131 | Waterbury, CT (41.05) | ||||
132 | Bridgeport, CT (40.86) | ||||
133 | Dayton, OH (38.44) | ||||
134 | Albany, NY (38.22) | ||||
135 | Miami Beach, FL (37.07) |
Ask the Experts
Economic indicators point to a strong housing market, but does that mean it’s a good time to buy a home? We consulted a panel of experts for their insight. Click on the panelists’ profiles below to read their bios and thoughts on the following key questions:
- Is now a good time to buy a home? What economic indicators should potential buyers be watching?
- How has the pandemic affected housing prices and the home-buying process? What changes should we expect on the housing market during the upcoming months?
- Are foreign buyers driving up the cost of U.S. real estate? Which cities are most affected?
- How likely is it that the Federal Reserve will increase interest rates in the coming months? How will this impact the housing market?
- Why are Millennials still sitting out of the housing market? What can be done to increase homeownership rates for this cohort?
- In evaluating the healthiest housing markets, what are the top five indicators?
Methodology
In order to determine the best real-estate markets, WalletHub compared 300 cities across two key dimensions, “Real-Estate Market” and “Affordability & Economic Environment.”
We evaluated those dimensions using 24 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the healthiest housing market.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Each city in our sample was categorized according to the following population-size guidelines:
- Large city: More than 300,000 residents
- Midsize city: 150,000 to 300,000 residents
- Small city: Fewer than 150,000 residents
Real-Estate Market – Total Points: 80
- Home Value Forecast: Full Weight (~5.16 Points)
Note: This metric is based on Zillow’s Home Value Forecast, which predicts the Zillow Home Value Index one year from June 2020. - Median Home-Price Appreciation: Full Weight (~5.16 Points)
- Average Number of Days Until a House Is Sold: Full Weight (~5.16 Points)
- Share of Homes Selling for a Gain: Full Weight (~5.16 Points)
- Share of Listings with Price Cuts: Full Weight (~5.16 Points)
- Share of ‘Underwater’ Homes: Full Weight (~5.16 Points)
Note: This metric measures the share of homes with negative equity. - Home Sales Turnover Rate: Full Weight (~5.16 Points)
- Ratio of Rent Price to Sale Price: Full Weight (~5.16 Points)
- Foreclosure Rate: Full Weight (~5.16 Points)
- Share of Foreclosure Re-sales: Half Weight (~2.58 Points)
- Share of People Delinquent on their Mortgage Debt: Full Weight (~5.16 Points)
- Number of Bank-Held Homes for Every 10,000 Homes: Full Weight (~5.16 Points)
Note: This metric refers to unsold Real Estate Owned – or REO – housing units. - Vacancy Rate: Full Weight (~5.16 Points)
Note: This metric was calculated as follows: Vacant Housing Units / Total Housing Units. - Buy vs. Rent Breakeven Horizon: Full Weight (~5.16 Points)
Note: The “breakeven horizon” is defined by Zillow as the point, in years, at which buying a home becomes less expensive than renting the same home. - Share of Young Homes: Full Weight (~5.16 Points)
Note: “Young Homes” refer to housing units built between 2010 and 2018. - Building-Permit Activity: Full Weight (~5.16 Points)
Note: This metric measures the number of unit permits pulled per 1,000 residents.
Affordability & Economic Environment – Total Points: 20
- WalletHub “States with the Best Health Infrastructure for Coronavirus” Score: Triple Weight (~5.45 Points)
Note: This metric is based on WalletHub’s “States with the Best Health Infrastructure for Coronavirus” ranking. - Housing Affordability: Double Weight (~3.64 Points)
Note: This metric measures home price as share of income. - Maintenance Affordability: Full Weight (~1.82 Points)
Note: This metric measures maintenance costs as share of income. - Population Growth Rate: Full Weight (~1.82 Points)
- Job Growth Rate: Full Weight (~1.82 Points)
- Unemployment Rate: Full Weight (~1.82 Points)
- Underemployment Rate: Full Weight (~1.82 Points)
- Median Credit Score: Full Weight (~1.82 Points)